![]() |
Send to Printer | Contact us | Back to Schedules | Planeticeusa.com |
Freestyles Schedule | ||||
Sunday, May 11, 2008 through Tuesday, June 10, 2008 |
| Date | Start Time | End Time | Location | Notes |
| Mon, May 12, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Mon, May 12, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Mon, May 12, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Tue, May 13, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Tue, May 13, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Tue, May 13, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Wed, May 14, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Wed, May 14, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Wed, May 14, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Thu, May 15, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Thu, May 15, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Thu, May 15, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Fri, May 16, 2008 | 4:30 PM | 5:15 PM | Arena | |
| Fri, May 16, 2008 | 5:15 PM | 6:00 PM | Arena | |
| Sat, May 17, 2008 | 8:00 AM | 8:45 AM | Arena | |
| Sat, May 17, 2008 | 8:45 AM | 9:30 AM | Arena | |
| Sat, May 17, 2008 | 9:30 AM | 10:15 AM | Arena | |
| Sat, May 17, 2008 | 11:45 AM | 12:30 PM | Arena | |
| Sat, May 17, 2008 | 12:30 PM | 1:15 PM | Arena | |
| Mon, May 19, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Mon, May 19, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Mon, May 19, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Tue, May 20, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Tue, May 20, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Tue, May 20, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Wed, May 21, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Wed, May 21, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Wed, May 21, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Thu, May 22, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Thu, May 22, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Thu, May 22, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Fri, May 23, 2008 | 4:30 PM | 5:15 PM | Arena | |
| Fri, May 23, 2008 | 5:15 PM | 6:00 PM | Arena | |
| Sat, May 24, 2008 | 8:00 AM | 8:45 AM | Arena | |
| Sat, May 24, 2008 | 8:45 AM | 9:30 AM | Arena | |
| Sat, May 24, 2008 | 9:30 AM | 10:15 AM | Arena | |
| Sat, May 24, 2008 | 11:45 AM | 12:30 PM | Arena | |
| Sat, May 24, 2008 | 12:30 PM | 1:15 PM | Arena | |
| Mon, May 26, 2008 | 9:15 AM | 10:00 AM | Arena | |
| Mon, May 26, 2008 | 10:00 AM | 10:45 AM | Arena | |
| Tue, May 27, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Tue, May 27, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Tue, May 27, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Wed, May 28, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Wed, May 28, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Wed, May 28, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Thu, May 29, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Thu, May 29, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Thu, May 29, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Fri, May 30, 2008 | 4:30 PM | 5:15 PM | Arena | |
| Fri, May 30, 2008 | 5:15 PM | 6:00 PM | Arena | |
| Sat, May 31, 2008 | 8:00 AM | 8:45 AM | Arena | |
| Sat, May 31, 2008 | 8:45 AM | 9:30 AM | Arena | |
| Sat, May 31, 2008 | 9:30 AM | 10:15 AM | Arena | |
| Sat, May 31, 2008 | 11:45 AM | 12:30 PM | Arena | |
| Sat, May 31, 2008 | 12:30 PM | 1:15 PM | Arena | |
| Mon, Jun 02, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Mon, Jun 02, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Mon, Jun 02, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Tue, Jun 03, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Tue, Jun 03, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Tue, Jun 03, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Wed, Jun 04, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Wed, Jun 04, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Wed, Jun 04, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Thu, Jun 05, 2008 | 3:30 PM | 4:15 PM | Arena | |
| Thu, Jun 05, 2008 | 4:15 PM | 5:00 PM | Arena | |
| Thu, Jun 05, 2008 | 5:00 PM | 5:45 PM | Arena | |
| Fri, Jun 06, 2008 | 4:30 PM | 5:15 PM | Arena | |
| Fri, Jun 06, 2008 | 5:15 PM | 6:00 PM | Arena | |
| Sat, Jun 07, 2008 | 8:00 AM | 8:45 AM | Arena | |
| Sat, Jun 07, 2008 | 8:45 AM | 9:30 AM | Arena | |
| Sat, Jun 07, 2008 | 9:30 AM | 10:15 AM | Arena | |
| Sat, Jun 07, 2008 | 11:45 AM | 12:30 PM | Arena | |
| Sat, Jun 07, 2008 | 12:30 PM | 1:15 PM | Arena |
| 5/11/2008 5:36 PM |